Issue | Title | |
Vol 8, No 10 (2014) | Dynamic MRI in the Diagnosis and Post Surgical Evaluation of Wandering Spleen | Abstract PDF Full Text Interactive Full Text |
James Clark, John Gorman, Mike Lee, Brian Barbick, Robert Marks | ||
Vol 5, No 10 (2011) | Diagnostic dilemma in a neglected case of fetus-in-fetu solved with Magnetic Resonance Imaging and MDCT - a case report and review of literature | Abstract PDF Full text article Interactive full text |
umesh chandra parashari, gaurav luthra, sachin khanduri, samarjit bhadury, deepika upadhyay | ||
Vol 11, No 9 (2017) | The Missing Link: A Case of Absent Pituitary Infundibulum and Ectopic Neurohypophysis in a Pediatric Patient with Heterotaxy Syndrome | Abstract PDF Full Text Interactive Full Text |
Adil Omer, Dana Haddad, Leszek Pisinski, Alan V. Krauthamer | ||
Vol 10, No 8 (2016) | CHAOS: Prenatal imaging findings with post mortem contrast radiographic correlation | Abstract PDF Full Text Interactive Full Text |
Kanika Gupta, Bhuvaneswari Venkatesan, Kiruba Shankar Manoharan, Vaithianathan Rajalakshmi, Maya Menon | ||
Vol 10, No 10 (2016) | MRI diagnosis of infantile Alexander disease in a 14 month old African boy | Abstract PDF Full Text Interactive Full Text |
Nondumiso Nokwanda Dlamini, Vicci du Plessis | ||
Vol 8, No 8 (2014) | Anti-NMDA Encephalitis: An Uncommon, Autoimmune Mediated Form of Encephalitis | Abstract PDF Full Text Interactive Full Text |
Avetis Azizyan, Joshua Raymond Albrektson, Marcel Menahem Maya, Barry David Pressman, Franklin Moser | ||
Vol 14, No 12 (2020) | Malignant transformation in a sciatic plexiform neurofibroma in Neurofibromatosis Type 1 - imaging features that aid diagnosis | Abstract PDF Full Text Interactive Full Text |
Dorinda Chee Yee Chew, Daniel Bin Hang Zhao, Kesavan Sittampalam, S Krishna Kumar | ||
Vol 7, No 11 (2013) | Bilateral Subependymal Heterotopia, Ventriculomegaly and Cerebellar Asymmetry: Fetal MRI findings of a rare association of brain anomalies | Abstract PDF Full text Interactive full text |
Lucia Manganaro, Matteo Saldari, Silvia Bernardo, Camilla Aliberti, Evelina Silvestri | ||
Vol 2, No 4 (2008) | Focal nodular hyperplasia of the liver with pseudo-angiomatous appearance of the central area: MRI findings and pathophysiological insights | Abstract PDF HTML Interactive HTML |
Ludivine Glas, Jean Yves Scoazec, Mustapha Adham, Frank Pilleul | ||
Vol 9, No 7 (2015) | Cardiovascular magnetic resonance and computed tomography in the evaluation of aneurysmal coronary-cameral fistula | Abstract PDF Full Text Interactive Full Text |
EFSTATHIOS DETORAKIS, EMMANOUIL FOUKARAKIS, GEORGE KARAVOLIAS, ALKIVIADES DERMITZAKIS | ||
Vol 6, No 6 (2012) | Presacral myelolipoma: a case report and review of imaging findings | Abstract PDF Full text Interactive full text |
Kevin S Baker, Dwight Lee, Mingqian Huang, Elaine S Gould | ||
Vol 3, No 10 (2009) | An atypical case of noninfected iliopsoas bursitis - MRI findings | Abstract PDF Fulltext Interactive fulltext |
Vasilios Skiadas, Vasilios Koutoulidis, Athanasios Plotas | ||
Vol 8, No 6 (2014) | Correlating Hemodynamic Magnetic Resonance Imaging with high-field Intracranial Vessel Wall Imaging in Stroke | Abstract PDF Full Text Interactive Full Text |
Weston Langdon, Manus J. Donahue, Anja Gwendolyn van der Kolk, Swati Rane, Megan K Strother | ||
Vol 6, No 3 (2012) | NOMID: The radiographic and MRI features and review of literature | Abstract PDF Fulltext article Interactive fulltext |
Faizah Mohd Zaki, Radhika Sridharan, Tan Sook Pei, Tang Swee Ping, Sharaf Ibrahim | ||
Vol 4, No 5 (2010) | Expectant and medical management of placenta increta in a primiparous woman presenting with postpartum haemorrhage: The role of Imaging | Abstract PDF Full text Interactive full text |
Papa Dasari, Bhuvaneswari Venkatesan, Chitra Thyagarajan, Sathyalakshmy Balu | ||
Vol 11, No 11 (2017) | Multimodal Imaging for the Assessment of a Cardiac Mass - A Case of Primary Cardiac Sarcoma | Abstract PDF Full Text Interactive Full Text |
Benjamin Abels, Steffen Pfeiffer, Jana Stix, Johannes Schwab | ||
Vol 13, No 4 (2019) | Difficult diagnosis of Angiomatoid Fibrous Histiocytoma of the leg mimicking a benign condition | Abstract PDF Full Text Interactive Full Text |
Marco Colangeli, Eugenio Rimondi, Paolo Spinnato, Davide Maria Donati, Marco Manfrini | ||
Vol 3, No 2 (2009) | Iodine 131 ablation of an obstructive lingual thyroid | Abstract PDF HTML Interactive HTML |
Zeal Patel, Lester Johnson | ||
Vol 4, No 10 (2010) | MRI findings in herniation of the spinal cord | Abstract PDF Fulltext Interactive fulltext |
Yune Kwong, George Jakanani, Nitin Rao, Christopher S J Fang | ||
Vol 5, No 10 (2011) | An unusual cause of external snapping hip | Abstract PDF Full text article Interactive full text |
Milva Battaglia, Federica Guaraldi, Carlo Monti, Daniel Vanel, Francesca Vannini | ||
Vol 7, No 7 (2013) | Radiographic diagnosis and differentiation of an aggressive angiomyxoma in a male patient | Abstract PDF Fulltext article Interactive fulltext |
Grzegorz Marek Karwacki, Martin Stöckli, Christoph Kettelhack, Bernard Mengiardi, Ueli Studler | ||
Vol 7, No 12 (2013) | Giant cystic leiomyoma of the uterus occupying the retroperitoneal space | Abstract PDF Full Text Interactive Full Text |
Kaoru Funaki, Hidenobu Fukunishi, Yoshihiko Tsuji, Tetsuo Maeda, Takuya Takahashi | ||
Vol 3, No 5 (2009) | Calcific constrictive pericarditis demonstrated on 99mTc-MDP bone scintigraphy | Abstract PDF HTML Interactive HTML Video |
Natalie Burns, Jabi E. Shriki, Ali M. Farvid, Karim E. El-Sherief, Mark J. Cunningham, Patrick M. Colletti, Jerold S. Shinbane | ||
Vol 6, No 12 (2012) | A Complex Pulmonary Vein Varix - Diagnosis with ECG gated MDCT, MRI and Invasive Pulmonary Angiography | Abstract PDF Fulltext article Interactive fulltext |
Zuzana Berecova, Vladimir Neuschl, Peter Boruta, Jozef Masura, Eduard Ghersin | ||
Vol 13, No 9 (2019) | A unique variant of a right persistent hypoglossal artery arising from the common carotid artery with complex cardiovascular anomalies in a female neonatal patient | Abstract PDF Full Text Interactive Full Text |
Paul A Miller, Kerby C. Oberg, Alex Sun, Adina Achiriloaie | ||
1 - 25 of 198 Items | 1 2 3 4 5 6 7 8 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"