Issue | Title | |
Vol 13, No 2 (2019) | Complementary role of cardiac computed tomography angiography in the diagnosis of prosthetic aortic valve endocarditis and septic coronary embolism - a case report | Abstract PDF Full Text Interactive Full Text |
Thomas Pieter Willem van den Boogert, Bimmer Elisabeth Peter Marie Claessen, Daniëlle Robbers-Visser, José Paulo Simão Henriques, Robrecht Nils Planken | ||
Vol 8, No 11 (2014) | FDG Positron Emission Tomography and Computed Tomography Demonstration of Carcinoma Arising in an Epiphrenic Diverticulum | Abstract PDF Full Text Interactive Full Text |
Thomas Jose Eluvathingal Muttikkal, Vanessa M Shami, David R Jones, Patrice K Rehm | ||
Vol 8, No 4 (2014) | Intercostal lung herniation - The role of imaging | Abstract PDF Full Text Interactive Full Text |
EFSTATHIOS DETORAKIS, EMMANUEL ANDROULIDAKIS | ||
Vol 7, No 2 (2013) | Rare case of urinary bladder agenesis - Multislice CT abdomen imaging | Abstract PDF Fulltext Article Interactive Fulltext |
Venkatraman Indiran, Kabilan Chokkappan, Emmanuel Gunaseelan | ||
Vol 4, No 11 (2010) | CT and MR findings in extramedullary haematopoiesis with biliary system encasement: a case report | Abstract PDF Full text Interactive full text |
Alfredo La Fianza, Giulia van der Byl, Gloria Maccabelli, Lorella Torretta, Fabrizio Calliada | ||
Vol 13, No 4 (2019) | Non-Enhanced CT Mimicking Contrast Enhanced CT - A Case Report on Polycythemia | Abstract PDF Full Text Interactive Full Text |
Pooja Varwatte, Gurubharath Ilangovan, Harshavardhan Balaganesan, Hussain Baary, Anandapadmanabhan Jayajothi | ||
Vol 13, No 4 (2019) | A Multimodal and Pathological Analysis of a Renal Cell Carcinoma Metastasis to the Thyroid Gland 11 Years Post Nephrectomy | Abstract PDF Full Text Interactive Full Text |
Tom Rand Geisbush, Zaneta Dymon, Medhat Sam Gabriel, Vivek Yedavalli | ||
Vol 3, No 6 (2009) | Noncontrast and contrast enhanced computed tomography for diagnosing acute appendicitis: A retrospective study for the usefulness | Abstract HTML PDF Interactive HTML |
Maki Kitagawa, Tatsuya Kotani, Yuji Miyamoto, Yoshiaki Kuriu, Hideaki Tsurudome, Hiroshi Nishi, Masaharu Yabe, Eigo Otsuji | ||
Vol 13, No 5 (2019) | Intra-prosthetic dislocation of dual mobility hip prosthesis: an original and unusual complication | Abstract PDF Full Text Interactive Full Text |
Nicolas Piette, Olivier Guyen, Kevin Moerenhout | ||
Vol 3, No 10 (2009) | Congenital hearing loss explained in adulthood. Computed tomography of the temporal bone in hemifacial microsomia. A case report. | Abstract PDF Fulltext Interactive fulltext |
Dietrich Beitzke, Ulrike Wiesspeiner, Peter Brader, Markus Beitzke, Josef Simbrunner | ||
Vol 13, No 5 (2019) | Klippel-Feil Syndrome with Sprengel Deformity | Abstract PDF Full Text Interactive Full Text |
Georgi P Georgiev, Violeta V Groudeva | ||
Vol 5, No 1 (2011) | Co-existing Sarcoidosis Confounds the Staging of Bilateral Renal Cell Carcinoma | Abstract PDF Fulltext article Interactive fulltext |
Heather Willis, Marta Heilbrun, Christopher Dechet | ||
Vol 4, No 4 (2010) | Coronary arteriovenous malformation, as imaged with cardiac computed tomography angiography: A case series | Abstract PDF Full text Interactive full text |
Tigran Khachatryan, Sudha Karnwal, Yasmin S Hamirani, Matthew J. Budoff | ||
Vol 12, No 4 (2018) | Torsion of a Myomatous, Non-gravid Uterus: CT Findings | Abstract PDF Full Text Interactive Full Text |
Elizabeth Hui Ting Cheong, Tien Jin Tan, Kang Min Wong | ||
Vol 7, No 2 (2013) | Anomalous Morphology of an Ectopic Tooth in the Maxillary Sinus on Three-Dimensional Computed Tomography Images | Abstract PDF Fulltext Article Interactive Fulltext |
Yee-Tak Alta Lai, Yiu Shiobhon Luk, Kai-Hung Fung | ||
Vol 7, No 11 (2013) | Case report: Positron emission tomography fails to detect pulmonary adenocarcinoma recurrence after radiofrequency ablation | Abstract PDF Full text Interactive full text |
Cara Odenthal, Karin Steinke | ||
Vol 8, No 3 (2014) | Anaplastic Cutaneous Lymphoma Mimicking an Infection | Abstract PDF Full Text Interactive Full Text |
Luciana Barbosa, Manuel João Brito, Inês Balaco, Maria José Noruegas | ||
Vol 2, No 4 (2008) | Apneic oxygenation for elimination of respiratory motion artefact in an intubated patient undergoing helical chest computed tomography angiography. | Abstract PDF HTML Interactive HTML |
Christos Konstantinos Dragoumanis, Vasilios E Papaioannou, Soultana Foutzitzi, Panagiotis Prassopoulos, Ioannis Pneumatikos | ||
Vol 8, No 3 (2014) | A case of systemic arterial supply to the right lower lobe of the lung: imaging findings and review of the literature | Abstract PDF Full Text Interactive Full Text |
Marcela Mautone, Parm Naidoo | ||
Vol 3, No 8 (2009) | CT and 111In-pentetreotide SPECT of hilar ACTH-producing neuroendocrine tumor associated with Cushing's syndrome and massive bilateral adrenal gland hyperplasia | Abstract Full Text PDF Interactive Full Text |
Wichana Chamroonrat, Drew A Torigian, Warren B Gefter, Leslie A Litzky, Chaitanya Divgi | ||
Vol 9, No 1 (2015) | Coronary periarteritis in a patient with multi-organ IgG4-related disease | Abstract PDF Full Text Interactive Full Text |
Yueyang Guo, David Ansdell, Sharon Brouha, Andrew Yen | ||
Vol 8, No 12 (2014) | Pentalogy of Cantrell with Ectopia Cordis: CT Findings | Abstract PDF Full Text Interactive Full Text |
Ali Pirasteh Pirasteh, carolina carcano, jacobo kirsch, Tan-Lucien H. Mohammed Mohammed | ||
Vol 6, No 9 (2012) | Calyceal Diverticulum - a Mimic of Different Pathologies on Multiple Imaging Modalities | Abstract PDF Fulltext article Interactive fulltext article |
Rebecca Mullett, Jane C Belfield, Sobhan Vinjamuri | ||
Vol 13, No 3 (2019) | Spigelian Hernia Including the Urinary Bladder: A Rare Potential Cause of Surgical Complication | Abstract PDF Full Text Interactive Full Text |
Taha Yusuf Kuzan, Beyza Nur Kuzan, Bilal Sadıkoğlu, Davut Tüney | ||
Vol 6, No 7 (2012) | Esophageal Lipoma: A Rare Tumor | Abstract PDF Fulltext article Interactive fulltext article |
Jeremy Feldman, Manfred Tejerina, Michael Hallowell | ||
1 - 25 of 210 Items | 1 2 3 4 5 6 7 8 9 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"